Q3 2026 Snapshot
Median Sale Price
$1,038,350
Median Sale / Sq Ft
$339
Median DOM
33 days
Active Listings
3
Closed Listings
11
Median Sale-to-List
100%
Market Narrative
The Q3 2026 MLS stats pull reports a $1,038,350 median sale price, $339 median sold price per square foot, and 33 median days on market. It lists 3 active and 11 closed listings (14 total).
Price Band Breakdown — Q2 2026
| Price Range | Activity | Est. Share |
|---|---|---|
| Under $700K | Rare | 8% |
| $700K – $890K | Moderate | 38% |
| $890K – $1,200K | Most Active | 42% |
| Above $1,200K | Few | 12% |
Price-band figures below are retained from Q2 2026; the Q3 screenshot does not include a price-band breakdown.
Prior Quarters History
| Quarter | Median Price | $/Sqft | DOM | Active Inv | Mo. Supply | L/S Ratio |
|---|---|---|---|---|---|---|
| Q1 2026 | $867,000 | $265 | 19 | ~7 | ~2.0 | 98.5% |
| Q2 2026 | $890,000 | $275 | 16 | 201* | 1.45* | 99.0% |
| Q3 2026 (current) | $1,038,350 | $339 | 33 | 3 | — | 100% |
* City-wide proxy (June 2026 MLS report)
Median Sale Price — Quarterly History